| 10 Things I Hate About You | PG-13 | +3 | -2 1/2 |
| 10,000 B.C. | PG-13 | +1 | +1/2 |
| 101 Dalmatians (live) | G | +3 | +2 |
| 102 Dalmatians | G | +4 | +2 |
| 12 | PG-13 | +3 | +2 |
| 12 Monkeys | R | +3 | -2 |
| 13 Going on 30 | PG-13 | +2 | -1 1/2 |
| 13th Warrior, The | R | +2 1/2 | -2 |
| 15 Minutes | R | +2 1/2 | -3 1/2 |
| 16 Blocks | PG-13 | +3 | -1 1/2 |
| 17 Again | PG-13 | +2 1/2 | -2 |
| 187 | R | +1/2 | -3 |
| 2 Days In The Valley | R | +2 1/2 | -3 |
| 2 Fast 2 Furious | PG-13 | +2 | -3 |
| 20 Dates | R | +1/2 | -2 1/2 |
| 200 Cigarettes | R | +1 1/2 | -4 |
| 2012 | PG-13 | +1 | -3 |
| 21 | PG-13 | +2 | -1 1/2 |
| 21 Grams | R | +2 | -3 |
| 25th Hour | R | +2 | -4 |
| 27 Dresses | PG-13 | +1 | -2 |
| 28 Days | PG-13 | +2 1/2 | -1 1/2 |
| 28 Days Later | R | -2 | -3 |
| 3 Ninjas Kick Back | PG | +2 1/2 | -1 |
| 3 Ninjas Knuckle Up | PG-13 | +2 | -1 |
| 3 Ninjas: High Noon At Mega Mountain | PG | +2 | -1 |
| 30 Days of Night | R | +1 | -4 |
| 300 | R | +3 | -2 |
| 3000 Miles to Graceland | R | +2 1/2 | -4 |
| 32 Short Films About Glenn Gould | G | +1 1/2 | +3 |
| 3:10 To Yuma | R | +3 | -2 |
| 40 Days and 40 Nights | R | +2 | -3 1/2 |
| 40 Year Old Virgin, The | R | +2 | -4 |
| 50 First Dates | PG-13 | +2 1/2 | -1 1/2 |
| 54 | R | +2 | -3 |
| 6th Day, The | PG-13 | +3 | -2 1/2 |
| 8 Crazy Nights | PG-13 | +2 | -4 |
| 8 Heads In A Duffel Bag | R | +2 1/2 | -2 |
| 8 Mile | R | +2 | -4 |
| 8 Seconds | PG-13 | +3 | -1 1/2 |
| 9 | PG-13 | +4 | +2 1/2 |
| A Lot Like Love | PG-13 | +1 1/2 | -2 1/2 |
| A-Team, The | PG-13 | +3 | -2 |
| A.I. Artificial Intelligence | PG-13 | +3 | -2 |
| Abandon | PG-13 | +1 1/2 | -2 1/2 |
| About A Boy | PG-13 | +2 1/2 | -3 |
| About Adam | R | +1 | -3 1/2 |
| About Schmidt | R | +2 | -2 1/2 |
| Above the Rim | R | +2 1/2 | -2 1/2 |
| Absolute Power | R | +3 | -2 |
| Accepted | PG-13 | +3 | -2 |
| Accompanist, The | PG | +2 | +1 |
| Ace Ventura: Pet Detective | PG-13 | +1/2 | -3 |
| Ace Ventura: When Nature Calls | PG-13 | +3 | -2 |
| Across the Universe | PG-13 | +2 | -2 |
| Adam | PG-13 | +3 1/2 | -1 |
| Adaptation | R | +2 | -4 |
| Addams Family Reunion | PG | +1 1/2 | -1/2 |
| Addams Family Values | PG-13 | +2 1/2 | -2 |
| Addicted to Love | R | +2 | -2 1/2 |
| Adventureland | R | +2 | -4 |
| Adventures in Odyssey | G | +3 | +4 |
| Adventures In Odyssey: Baby Daze | G | +3 | +3 |
| Adventures of Elmo in Grouchland | G | +3 | +4 |
| Adventures Of Huck Finn, The | PG | +3 | -1 |
| Adventures of Jay Jay the Jet Plane, The | G | +2 | +4 |
| Adventures of Pinocchio, The (live) | PG | +3 1/2 | +2 |
| Adventures of Pluto Nash, The | PG-13 | +1 1/2 | -2 1/2 |
| Adventures of Priscilla, Queen of the Desert | R | +2 | -3 |
| Adventures of Rocky and Bullwinkle, The | PG | +2 1/2 | +2 1/2 |
| Adventures of Sharkboy and Lavagirl in 3-D, The | PG | +1 | +3 |
| Advocate, The | R | +2 1/2 | -3 |
| Aeon Flux | PG-13 | +2 | -1 |
| Affliction | R | +2 | -3 |
| After the Sunset | PG-13 | +1 1/2 | -2 |
| Afterglow | R | +2 | -2 |
| Against the Ropes | PG-13 | +2 1/2 | -2 |
| Age of Innocence, The | PG | +3 1/2 | +1 1/2 |
| Agent Cody Banks | PG | +3 | -2 |
| Agent Cody Banks 2: Destination London | PG | +2 | -1 1/2 |
| Agnes Browne | R | +1 1/2 | -3 |
| Air Bud | PG | +2 1/2 | +3 1/2 |
| Air Bud: 7th Inning Fetch | G | +4 | +3 |
| Air Bud: Golden Receiver | PG | +2 1/2 | +3 |
| Air Force One | R | +3 1/2 | -2 |
| Air Up There, The | PG | +3 1/2 | -1 |
| Airborne | PG | +3 | -1/2 |
| Airheads | PG-13 | +2 | -2 1/2 |
| Akeelah and the Bee | PG | +4 | +3 |
| Alamo, The | PG-13 | +3 1/2 | -1/2 |
| Alaska | PG | +3 1/2 | +2 |
| Albino Alligator | R | +2 | -3 |
| Alex and Emma | PG-13 | +3 | -2 |
| Alexander | R | +2 1/2 | -2 |
| Alfie | R | +2 | -3 |
| Ali | R | +3 | -2 |
| Alice et Martin | R | +1 | -3 |
| Alice in Wonderland (2010) | PG | +2 | +2 |
| Alien Adventure 3D | G | +1 1/2 | +4 |
| Alien vs. Predator | PG-13 | +2 1/2 | -1 1/2 |
| Alien: Resurrection | R | +3 | -3 |
| Alien: The Director's Cut | R | +2 1/2 | -3 |
| Aliens of the Deep | G | +2 | +4 |
| Alive | R | +3 | -2 |
| All About My Mother | R | +2 | -3 |
| All About Steve | PG-13 | -1/2 | -4 |
| All About The Benjamins | R | +2 | -4 |
| All Dogs Go To Heaven 2 | PG | +3 | +2 |
| All Roads Lead Home | PG | +2 | +3 |
| All The Kings Men | PG-13 | +2 | -2 |
| All the Little Animals | R | +1 1/2 | -1 |
| All the Mornings of the World | PG-13 | +3 | -2 1/2 |
| All the Pretty Horses | PG-13 | +2 1/2 | -2 1/2 |
| Almost Famous | R | +3 | -2 |
| Almost Heroes | PG-13 | +2 | -2 |
| Alone in the Dark | R | +2 | -3 1/2 |
| Along Came a Spider | R | +3 | -1 1/2 |
| Along Came Polly | PG-13 | +3 1/2 | -2 1/2 |
| Alvin and the Chipmunks | PG | +2 | +1 |
| Alvin and the Chipmunks Meet Frankenstein | G | +2 | +1 |
| Amadeus (Director's Cut) | R | +3 | -1 |
| Amati Girls, The | PG | +2 | +2 |
| Amazing Grace | PG | +3 | +3 |
| Amazing Panda Adventure, The | PG | +2 1/2 | +2 |
| Amazon | G | +4 | +3 |
| Amelia | PG | +4 | +2 |
| Amelie | R | +3 | -2 |
| American Beauty | R | +2 | -4 |
| American Buffalo | R | +2 | -3 1/2 |
| American Carol, An | PG-13 | +1 | -1 1/2 |
| American Cyborg: Steel Warrior | R | +2 | -3 1/2 |
| American Dreamz | PG-13 | +2 | -1/2 |
| American History X | R | +2 | -3 1/2 |
| American Movie | R | +1 | -3 |
| American Outlaws | PG-13 | +3 | -2 |
| American Pie | R | +3 | -4 |
| American Pie 2 | R | +3 | -4 |
| American President, The | PG-13 | +4 | -2 |
| American Psycho | R | +1 1/2 | -4 |
| American Rhapsody, An | PG-13 | +2 | +1/2 |
| American Wedding | R | +3 | -4 |
| Americas Heart and Soul | PG | +2 | +3 |
| America's Sweethearts | PG-13 | +2 1/2 | -3 |
| Amistad | R | +3 1/2 | +2 |
| Amityville Horror, The (2005) | R | +2 | -2 1/2 |
| Amongst Friends | R | +1 1/2 | -3 |
| Amos and Andrew | PG-13 | +3 | -2 |
| An All Dogs Christmas Carol | G | +3 | -2 1/2 |
| An American Werewolf In Paris | R | +2 1/2 | -2 1/2 |
| An Ideal Husband | PG-13 | +2 1/2 | +2 1/2 |
| An Unlikely Weapon: The Eddie Adams Story | R | +4 | -3 |
| Anaconda | PG-13 | +2 1/2 | -2 |
| Anacondas: The Hunt for the Blood Orchid | PG-13 | +1 1/2 | -2 1/2 |
| Analyze That | R | +2 | -4 |
| Analyze This | R | +2 1/2 | -2 1/2 |
| Anastasia | G | +3 | +3 |
| Anchorman: The Legend of Ron Burgundy | PG-13 | +3 | -2 1/2 |
| Andre | PG | +3 1/2 | +3 |
| Angel Eyes | R | +2 | -3 |
| Angela's Ashes | R | +2 | -2 1/2 |
| Angels & Demons | PG-13 | +2 | -2 |
| Angels & Insects | R | +2 1/2 | -3 |
| Angels in the Outfield | PG | +3 1/2 | +2 |
| Anger Management | PG-13 | +3 | -2 |
| Angie | R | +3 | -2 |
| Angus | PG-13 | +2 1/2 | -1/2 |
| Animal, The | PG-13 | +2 | -3 |
| Anna and The King | PG-13 | +3 1/2 | +3 |
| Anna Karenina | PG-13 | +2 | +1 |
| Annapolis | PG-13 | +3 | -1/2 |
| Anne Frank Remembered | PG | +3 | +4 |
| Anne of Avonlea | G | +4 | +3 |
| Anniversary Party, The | R | +1 1/2 | -3 |
| Another Stakeout | PG-13 | +3 | -2 |
| Ant Bully, The | PG | +3 | +3 |
| AntiTrust | PG-13 | +2 | -1 1/2 |
| Antonia's Line | R | +2 1/2 | -3 |
| Antwone Fisher | PG-13 | +3 | -2 |
| Antz | PG | +3 1/2 | +1 |
| Any Given Sunday | R | +2 1/2 | -4 |
| Anything Else | R | +1 1/2 | -2 1/2 |
| Anywhere But Here | PG-13 | +2 | -1 1/2 |
| Apocalypse Now - Redux | R | +2 | -4 |
| Apocalypto | R | +1 | -4 |
| Apollo 13 | PG | +3 1/2 | -1 |
| Apollo 13: The IMAX Experience | PG | +3 | -2 |
| Apostle, The | PG-13 | +3 | +2 |
| Appaloosa | R | +2 | -2 |
| Apt Pupil | R | +2 1/2 | -2 |
| Aquamarine | PG | +3 | +3 |
| Arabian Knight | G | +1 1/2 | -2 |
| Arctic Tale | G | +3 | +3 |
| Are We Done Yet? | PG | +2 | +3 |
| Are We There Yet? | PG | +2 | +1 |
| Arlington Road | R | +3 | -1 |
| Armageddon | PG-13 | +3 1/2 | -2 |
| Army of Darkness | R | +2 | -2 1/2 |
| Around the Bend | R | +3 1/2 | -2 |
| Around the World in 80 Days (2004) | PG | +3 | +1 |
| Arrival, The | PG-13 | +3 | -1 |
| Art of War, The | R | +3 | -3 |
| Arthur and the Invisibles | PG | +3 | +3 |
| As Good As It Gets | PG-13 | +3 | -2 |
| Aspen Extreme | PG-13 | +3 | -2 |
| Assassination of Jesse James by the Coward Robert Ford, The | R | +4 | -3 |
| Assassination of Richard Nixon, The | R | +3 | -3 |
| Assassins | R | +3 | -2 1/2 |
| Assault on Precinct 13 | R | +1 1/2 | -2 1/2 |
| Associate, The | PG-13 | +3 | -2 |
| Astronaut Farmer, The | PG | +1 | -3 |
| Astronaut's Wife, The | R | +2 | -3 |
| At First Sight | PG-13 | +2 1/2 | -2 |
| ATL | PG-13 | +2 | -1 1/2 |
| Atlantis: The Lost Empire | PG | +4 | -1 |
| Atonement | R | +2 | -4 |
| August Rush | PG | +4 | +3 |
| Austin Powers in Goldmember | PG-13 | +3 | -2 1/2 |
| Austin Powers: International Man Of Mystery | PG-13 | +3 | -1 1/2 |
| Austin Powers: The Spy Who Shagged Me | PG-13 | +3 1/2 | -3 |
| Australia | PG-13 | +3 1/2 | -2 |
| Auto Focus | R | +1 | -4 |
| Autumn In New York | PG-13 | +2 1/2 | -1 |
| Autumn Tale | PG | +2 | +2 1/2 |
| Avatar | PG-13 | +2 | -4 |
| Avengers, The | PG-13 | +2 1/2 | -1/2 |
| Aviator, The | PG-13 | +2 | -3 |
| Away From Her | PG-13 | +3 | +2 |
| B.A.P.S. | PG-13 | +1 | -2 |
| Babe | G | +3 1/2 | +3 1/2 |
| Babe: Pig in the City | G | +2 | +2 |
| Babel | R | +1 | -4 |
| Babies | PG | +4 | +3 |
| Baby Boy | R | +2 1/2 | -4 |
| Baby Geniuses | PG | +2 1/2 | -1 1/2 |
| Baby Mama | PG-13 | +2 | +1/2 |
| Baby-Sitters Club, The | PG | +3 | +3 1/2 |
| Baby's Day Out | PG | +2 1/2 | -1 |
| Bachelor, The | PG-13 | +2 1/2 | -2 |
| Back-Up Plan, The | PG-13 | +1 | -4 |
| Backbeat | R | +2 1/2 | -3 1/2 |
| Backstage | R | +1 1/2 | -4 |
| Bad Boys | R | +2 1/2 | -3 1/2 |
| Bad Boys II | R | +2 1/2 | -4 |
| Bad Company | R | +1 | -3 |
| Bad Company (2002) | PG-13 | +3 | -2 1/2 |
| Bad Girls | R | +3 | -2 |
| Bad Lieutenant, The | NC-17 | +1 | -4 |
| Bad News Bears (2005) | PG-13 | +3 | -3 |
| Bad Santa | R | +2 | -3 |
| Baghead | R | +2 | -4 |
| Bait | R | +3 | -3 |
| Ballad of Jack and Rose, The | R | +2 | -3 |
| Ballad of Little Jo, The | R | +3 1/2 | -2 |
| Ballistic: Ecks vs. Sever | R | +2 | -1 1/2 |
| Balls of Fury | PG-13 | +2 | +1/2 |
| Balto | G | +4 | +3 1/2 |
| Bambi II | G | +4 | +3 |
| Bamboozled | R | +2 | -4 |
| Bandits | PG-13 | +3 | -2 |
| Bandslam | PG | +3 | +3 |
| Bandwagon | R | +1 1/2 | -3 |
| Banger Sisters, The | R | +2 | -3 |
| Bank Job, The | R | +2 | -4 |
| Baraka | PG | +2 | -1/2 |
| Barb Wire | R | +1 | -3 |
| Barbershop | PG-13 | +2 1/2 | -3 |
| Barbershop 2: Back in Business | PG-13 | +3 | -1 1/2 |
| Barcelona | PG-13 | +3 1/2 | -1 1/2 |
| Barney's Great Adventure | G | +3 1/2 | +4 |
| Barnyard | PG | +2 | +2 1/2 |
| Baseketball | R | +2 1/2 | -3 |
| Basic | R | +2 | -3 |
| Basic Instinct 2 | R | -1/2 | -4 |
| Basket, The | PG | +2 1/2 | +2 |
| Basketball Diaries | R | +2 | -3 |
| Batman and Mr. Freeze: SubZero | G | +2 | -1 |
| Batman and Robin | PG-13 | +3 1/2 | -1/2 |
| Batman Begins | PG-13 | +3 1/2 | +2 |
| Batman Forever | PG-13 | +3 | -1 |
| Batman Superman Movie, The | G | +3 | -1 |
| Batman: The Mask of the Phantasm | PG | +2 1/2 | -1/2 |
| Bats | PG-13 | +2 | -2 |
| Battle For Terra | PG | +2 | +1 |
| Battlefield Earth | PG-13 | +3 | -1 |
| Be Cool | PG-13 | +2 | -2 1/2 |
| Be Kind, Rewind | PG-13 | +2 | -2 |
| Beach, The | R | +2 | -3 1/2 |
| Bean | PG-13 | +2 1/2 | -1 |
| Beautician and the Beast, The | PG | +3 | -1/2 |
| Beautiful | PG-13 | +1 1/2 | -1 1/2 |
| Beautiful Country, The | R | +2 1/2 | -1 1/2 |
| Beautiful Girls | R | +2 1/2 | -2 |
| Beautiful Mind, A | PG-13 | +3 | -1/2 |
| Beautiful People | R | +1 1/2 | -2 |
| Beauty & the Beast (IMAX) | G | +4 | +3 |
| Beauty and the Beast: The Enchanted Christmas | G | +3 | +3 |
| Beauty Shop | PG-13 | +2 1/2 | -2 |
| Beavis and Butthead Do America | PG-13 | +2 | -2 |
| Because I Said So | PG-13 | -1/2 | -4 |
| Because of Winn-Dixie | PG | +3 | +3 |
| Becoming Jane | PG-13 | +3 | +2 1/2 |
| Bed of Roses | PG | +2 1/2 | -1/2 |
| Bedazzled | PG-13 | +3 | -1 1/2 |
| Bedtime Stories | PG | +3 | +3 |
| Bee Movie | PG | +3 | +3 |
| Bee Season | PG-13 | +1 | -2 |
| Beethoven Lives Upstairs | G | +3 | +4 |
| Beethoven's 2nd | PG | +3 | +1 |
| Before & After | PG-13 | +3 | -2 |
| Before Night Falls | R | +2 1/2 | -3 1/2 |
| Before Sunrise | R | +1 1/2 | -2 |
| Before Sunset | R | +2 | -2 |
| Before the Devil Knows Youre Dead | R | +3 | -4 |
| Before the Rain | R | +2 1/2 | -2 |
| Behind Enemy Lines | PG-13 | +3 1/2 | -2 1/2 |
| Being Human | PG-13 | +2 | -1 1/2 |
| Being John Malkovich | R | +1 1/2 | -3 |
| Believe in Me | PG | +3 | +2 |
| Bella | PG-13 | +3 | +3 |
| Belle Epoque | R | +1 | -3 |
| Belle's Tale of Friendship | G | +2 | +4 |
| Beloved | R | +2 1/2 | -3 |
| Ben Hur: A Tale of the Christ | G | +4 | +3 |
| Benchwarmers, The | PG-13 | +1 | -2 1/2 |
| Bend It Like Beckham | PG-13 | +3 | -2 |
| Benefit of the Doubt | R | +1 1/2 | -3 1/2 |
| Benji: Off the Leash | PG | +3 1/2 | +4 |
| Benny & Joon | PG | +3 1/2 | -1 |
| Beowulf | PG-13 | +2 | -2 |
| Besieged | R | +2 | -1 1/2 |
| Best Christmas Pageant Ever, The | G | +3 | +4 |
| Best In Show | PG-13 | +3 | -2 |
| Best Man, The | R | +2 1/2 | -3 1/2 |
| Best of the Best II | R | +2 | -3 |
| Better Than Chocolate | R | +1/2 | -4 |
| Beverly Hillbillies, The | PG | +2 1/2 | -1 1/2 |
| Beverly Hills Chihuahua | PG | +4 | +3 |
| Beverly Hills Cop 3 | R | +2 1/2 | -3 |
| Beverly Hills Ninja | PG-13 | +2 1/2 | -2 1/2 |
| Bewitched | PG-13 | +3 | -2 |
| Beyond Borders | R | +2 | -3 |
| Beyond Rangoon | R | +3 1/2 | +2 |
| Beyond Silence | PG-13 | +3 | +1 1/2 |
| Beyond the Gates | R | +4 | -2 |
| Beyond The Mat | R | +2 1/2 | -2 1/2 |
| Bicentennial Man | PG | +2 1/2 | -1 1/2 |
| Big Bad Love | R | +1 | -3 1/2 |
| Big Bounce, The | PG-13 | +2 | -2 |
| Big Bully | PG | +2 | -1 1/2 |
| Big Chill, The | R | +3 | -3 |
| Big Daddy | PG-13 | +2 1/2 | -2 1/2 |
| Big Fat Liar | PG | +2 | +2 |
| Big Fish | PG-13 | +3 | -1 |
| Big Green, The | PG | +3 | +3 |
| Big Hit, The | R | +3 | -3 |
| Big Kahuna, The | R | +2 | -2 1/2 |
| Big Lebowski, The | R | +1 1/2 | -3 |
| Big Momma's House | PG-13 | +3 | -2 |
| Big Momma's House 2 | PG-13 | +2 | -2 |
| Big Night, The | R | +3 | -2 |
| Big One, The | PG-13 | +2 | -1 |
| Big Question, The | PG-13 | +2 | +3 |
| Big Tease, The | R | +2 | -2 |
| Big Trouble | PG-13 | +3 | -3 |
| Biker Boyz | PG-13 | +1 | -2 |
| Billboard Dad | G | +3 | +2 |
| Billy Elliot | R | +3 | -3 |
| Billy Madison | PG-13 | +1/2 | -3 |
| Billy: The Early Years | PG | +4 | +4 |
| Biodome | PG-13 | +3 | -1 1/2 |
| Birdcage, The | R | +2 1/2 | -3 |
| Birth | R | +1 | -3 |
| Birthday Girl | R | +1 | -3 |
| Bitter Moon | R | +1 | -4 |
| Black and White | R | +1 1/2 | -4 |
| Black Beauty | G | +3 | +4 |
| Black Book | R | +3 | -4 |
| Black Cat, White Cat | R | +2 | -2 1/2 |
| Black Dahlia, The | R | +1 | -4 |
| Black Dog | PG-13 | +3 | -2 1/2 |
| Black Hawk Down | R | +2 1/2 | -3 1/2 |
| Black Knight | PG-13 | +3 | -2 1/2 |
| Black Mask | R | +2 | -2 1/2 |
| Black Sheep | PG-13 | +2 1/2 | -2 1/2 |
| Black Snake Moan | R | +1 | -4 |
| Blade | R | +2 1/2 | -3 |
| Blade II | R | +1 1/2 | -3 1/2 |
| Blade: Trinity | R | +3 | -4 |
| Blair Witch 2: Book of Shadows | R | +2 | -4 |
| Blair Witch Project, The | R | +3 | -3 |
| Blank Check | PG | +2 | -1/2 |
| Blankman | PG-13 | +3 | -2 |
| Blast From the Past | PG-13 | +2 1/2 | -2 |
| Bless The Child | R | +2 | -1 |
| Blind Side, The | PG-13 | +4 | +3 |
| Blindness | R | +1/2 | -4 |
| Blink | R | +2 | -3 |
| Blood and Wine | R | +2 | -2 1/2 |
| Blood Diamond | R | +3 | -4 |
| Blood Done Sign My Name | PG-13 | +3 | +2 |
| Blood Simple | R | +2 | -2 1/2 |
| Blood Work | R | +3 | -3 |
| Blow | R | +1 1/2 | -4 |
| Blowdry | R | +2 | -3 |
| Blown Away | R | +3 | -2 |
| Blue | R | +3 | -2 |
| Blue Chips | PG-13 | +3 | -2 |
| Blue Crush | PG-13 | +3 | -2 |
| Blue in the Face | R | +3 | -2 1/2 |
| Blue Sky | PG-13 | +2 | -2 |
| Blue Streak | PG-13 | +2 1/2 | -2 1/2 |
| Blues Brothers 2000 | PG-13 | +3 1/2 | -2 |
| Bobby | R | +4 | -2 |
| Bobby Jones: Stroke of Genius | PG | +2 1/2 | -1/2 |
| Bodies, Rest and Motion | R | +2 1/2 | -2 1/2 |
| Body of Evidence | R | +2 | -3 1/2 |
| Body of Lies | R | -1 | -4 |
| Body Shots | R | +1 1/2 | -4 |
| Body Snatchers | R | +2 1/2 | -3 |
| Bogus | PG | +3 | -1/2 |
| Boiler Room | R | +2 | -4 |
| Boiling Point | R | +3 | -2 1/2 |
| Bolt | PG | +4 | +3 |
| Bone Collector, The | R | +3 | -2 1/2 |
| Bones | R | +1 1/2 | -4 |
| Boogeyman | PG-13 | +1 | -2 |
| Book of Eli, The | PG-13 | +3 | +1 |
| Booty Call | R | +2 1/2 | -3 |
| Bopha! | PG-13 | +3 | -2 |
| Borat | R | +1 | -4 |
| Born To Be Wild | PG | +3 | -1/2 |
| Born Yesterday | PG | +2 1/2 | -1 |
| Borrowers, The | PG | +3 | +2 |
| Bottle Rocket | R | +3 | -2 |
| Bottle Shock | PG-13 | +3 | +1/2 |
| Bounce | PG-13 | +2 1/2 | -1 |
| Bound | R | +2 1/2 | -4 |
| Bound By Honor | R | +3 | -3 |
| Bounty Hunter, The | PG-13 | +1 1/2 | -3 |
| Bourne Identity, The | PG-13 | +3 | -2 1/2 |
| Bourne Supremacy, The | PG-13 | +3 1/2 | -1 1/2 |
| Bourne Ultimatum, The | PG-13 | +2 | -3 |
| Bowfinger | PG-13 | +2 1/2 | -2 1/2 |
| Box of Moonlight | R | +2 | -3 |
| Box, The | PG-13 | +1 | -3 |
| Boxer, The | R | +1 1/2 | -2 1/2 |
| Boxing Helena | R | +1/2 | -3 1/2 |
| Boy in the Striped Pajamas, The | PG-13 | +3 | +1/2 |
| Boys | PG-13 | +2 | -2 |
| Boys and Girl from County Clare, The | R | +1 | -2 |
| Boys and Girls | PG-13 | +2 1/2 | -2 |
| Boys Are Back, The | PG-13 | +2 | -3 |
| Boys Don't Cry | R | +1 1/2 | -4 |
| Boys on the Side | R | +3 | -3 |
| Boz: The Green Bear Next Door | G | +4 | +4 |
| Brady Bunch Movie, The | PG-13 | +2 1/2 | -2 1/2 |
| BrainScan | R | +2 | -3 1/2 |
| Brassed Off | R | +3 | -2 |
| Brave One, The | R | +3 | -4 |
| Braveheart | R | +3 | -2 1/2 |
| Breach | PG-13 | +3 | -2 |
| Break, The | PG-13 | +2 | -2 |
| Break-Up, The | PG-13 | -1/2 | -4 |
| Breakdown | R | +2 | -3 |
| Breakfast of Champions | R | +2 | -3 |
| Breakfast on Pluto | R | +1 | -4 |
| Breakin All the Rules | PG-13 | +2 | -1 1/2 |
| Breaking the Waves | R | +1 1/2 | -3 |
| Bride of Chucky, The | R | +2 | -3 1/2 |
| Bride Wars | PG | +1 | -3 |
| Brideshead Revisited | PG-13 | +2 | -4 |
| Bridge of San Luis Rey, The | PG | +1 1/2 | +2 |
| Bridge to Terabithia | PG | +4 | +1 |
| Bridges of Madison County, The | PG-13 | +3 | -1 |
| Bridget Jones: The Edge of Reason | PG-13 | +2 1/2 | -2 1/2 |
| Bridget Jones's Diary | R | +3 | -3 1/2 |
| Brigham City | PG-13 | +2 1/2 | +2 |
| Bring It On | PG-13 | +2 | -2 |
| Bringing Down the House | PG-13 | +2 | -2 |
| Bringing Out the Dead | R | +1 1/2 | -3 |
| Brokeback Mountain | R | +2 1/2 | -4 |
| Brokedown Palace | PG-13 | +2 | -2 |
| Broken Arrow | R | +3 1/2 | -2 |
| Broken Flowers | R | +2 | -2 |
| Broken Lizards Club Dread | R | +1 1/2 | -3 1/2 |
| Bronx Tale, A | R | +3 | -3 1/2 |
| Brother Bear | G | +2 | +2 |
| Brotherhood of the Wolf | R | +1 1/2 | -3 |
| Brothers At War | R | +4 | -2 |
| Brothers Bloom, The | PG-13 | +2 | -3 |
| Brothers Grimm, The | PG-13 | +2 | -3 |
| Brothers McMullen, The | R | +2 1/2 | -2 |
| Brothers, The | R | +2 1/2 | -4 |
| Brown Sugar | PG-13 | +2 | -2 |
| Browning Version, The | R | +3 1/2 | -1/2 |
| Bruce Almighty | PG-13 | +2 | -2 |
| Bubble Boy | PG-13 | +2 | -2 |
| Bucket List, The | PG-13 | +4 | -1 |
| Buddy | PG | +3 | +3 |
| Buena Vista Social Club, The | PG | +2 | +3 |
| Buffalo 66 | R | +2 | -2 |
| Bug's Life, A | G | +4 | +3 |
| Bulletproof | R | +3 | -3 |
| Bulletproof Monk | PG-13 | +2 1/2 | -1 1/2 |
| Bullets Over Broadway | PG-13 | +2 1/2 | -2 |
| Bully | R | +1 | -4 |
| Bulworth | R | +2 1/2 | -3 |
| Burn After Reading | R | -1/2 | -4 |
| Burnt by the Sun | R | +3 | -2 |
| Bushwhacked | PG-13 | +3 | -1 1/2 |
| Business of Strangers, The | R | +2 1/2 | -3 |
| But I'm A Cheerleader | PG-13 | +1 | -4 |
| Butterfly | R | +2 1/2 | -2 |
| Butterfly Effect, The | R | +3 | -4 |
| Buzz Lightyear of Star Command: The Adventure Begins | G | +3 | +2 |
| Bye-Bye Love | PG-13 | +3 | -1 |
| C J 7 | PG | +2 | +2 |
| Cabin Boy | PG-13 | +1 | -2 |
| Cabin Fever | R | +1 1/2 | -4 |
| Cable Guy, The | PG-13 | +3 | -2 |
| Cadillac Records | R | +2 | -4 |
| Calendar Girl | PG-13 | +2 | -2 1/2 |
| Calendar Girls | PG-13 | +3 | -1 1/2 |
| Callback: The Unmaking of Bloodstain | PG-13 | +2 | -4 |
| Camilla | PG-13 | +3 | -1 |
| Camp Nowhere | PG | +2 1/2 | -1/2 |
| Candy | R | +3 | -4 |
| Can't Hardly Wait | PG-13 | +2 1/2 | -2 |
| Capote | R | +2 | -1 |
| Captain Corelli's Mandolin | R | +3 | -2 |
| Captives | R | +2 | -2 1/2 |
| Car 54, Where Are You? | PG-13 | +1 1/2 | -2 1/2 |
| Carlito's Way | R | +2 1/2 | -3 1/2 |
| Carman: The Champion | PG-13 | +2 1/2 | +1 |
| Carpool | PG | +2 | -1 1/2 |
| Carrington | R | +2 1/2 | -2 1/2 |
| Cars | G | +3 | +3 |
| Casanova | R | +3 | -1 |
| Casino | R | +2 | -4 |
| Casino Royale | PG-13 | +4 | -2 |
| Casper | PG | +3 1/2 | -1 |
| Casper Meets Wendy | PG | +2 1/2 | -1 |
| Cassandras Dream | PG-13 | +3 | -4 |
| Cast Away | PG-13 | +3 | -1/2 |
| Castle, The | R | +3 1/2 | -1 1/2 |
| Cat in the Hat, The | PG | +3 | +1 |
| Catch A Fire | PG-13 | +1 | -1 |
| Catch and Release | PG-13 | +2 | -4 |
| Catch Me If You Can | PG-13 | +4 | -1 1/2 |
| Catch That Kid | PG | +2 | +2 1/2 |
| Cats & Dogs | PG | +3 | +2 |
| Cats & Dogs: The Revenge of Kitty Galore | PG | +3 | +3 |
| Cats Don't Dance | G | +2 1/2 | +3 |
| Cat's Meow, The | PG-13 | +2 | -3 |
| Catwoman | PG-13 | +2 | +1/2 |
